Key Indicators of Work | Number | |
---|---|---|
I. | Inspections | |
Inspections under FIUO1 and OSHO2 | 130 173 | |
Inspections under BPVO3 | 4 748 | |
II. | Investigations | |
Investigations of accidents at workplaces | 15 046 | |
Investigations of suspected cases of occupational diseases | 3 433 | |
III. | Promotion and Education | |
Promotional visits to workplaces under FIUO1 and OSHO2 | 5 994 | |
Talks, lectures and seminars organised | 2 106 | |
IV. | Pressure Equipment Registration | |
Pressure equipment registered | 1 973 | |
Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 506 | |
V. | Clinical Services | |
Clinical consultations conducted | 9 054 | |
Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |