Key Indicators of Work | Number | |
---|---|---|
I. | Inspections | |
Inspections under the FIUO1 and the OSHO2 | 136 552 | |
Inspections under the BPVO3 | 4 692 | |
II. | Investigations | |
Investigations of accidents at workplaces | 16 959 | |
Investigations of suspected cases of occupational diseases/occupational health problems | 2 488 | |
III. | Promotion and Education | |
Promotional visits to workplaces under the FIUO1 and the OSHO2 | 5 773 | |
Talks, lectures and seminars organised | 2 132 | |
IV. | Pressure Equipment Registration | |
Pressure equipment registered | 2 116 | |
Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 598 | |
V. | Clinical Services | |
Clinical consultations conducted | 10 890 |
Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |