Key Indicators of Work | Number | |
---|---|---|
I. | Inspections | |
Inspections under FIUO1 and OSHO2 | 166 036 | |
Inspections under BPVO3 | 4 680 | |
II. | Investigations | |
Investigations of accidents at workplaces | 20 243 | |
Investigations of suspected cases of occupational diseases/occupational health problems | 2 625 | |
III. | Promotion and Education | |
Promotional visits to workplaces under FIUO1 and OSHO2 | 6 633 | |
Talks, lectures and seminars organised | 2 046 | |
IV. | Pressure Equipment Registration | |
Pressure equipment registered | 2 022 | |
Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 543 | |
V. | Clinical Services | |
Clinical consultations conducted | 10 718 |
Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |