Key Indicators of Work | Number | |
---|---|---|
I. | Inspections | |
Inspections under FIUO1 and OSHO2 | 130 676 | |
Inspections under BPVO3 | 4 680 | |
II. | Investigations | |
Investigations of accidents at workplaces | 16 978 | |
Investigations of suspected cases of occupational diseases/occupational health problems | 2 614 | |
III. | Promotion and Education | |
Promotional visits to workplaces under FIUO1 and OSHO2 | 4 922 | |
Talks, lectures and seminars organised | 1 881 | |
IV. | Pressure Equipment Registration | |
Pressure equipment registered | 2 137 | |
Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 453 | |
V. | Clinical Services | |
Clinical consultations conducted | 10 040 |
Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |