Key Indicators of Work | Number | |
---|---|---|
I. | Inspections | |
Inspections under FIUO1 and OSHO2 | 141 996 | |
Inspections under BPVO3 | 4 657 | |
II. | Investigations | |
Investigations of accidents at workplaces | 19 064 | |
Investigations of suspected cases of occupational diseases/occupational health problems | 2 328 | |
III. | Promotion and Education | |
Promotional visits to workplaces under FIUO1 and OSHO2 | 5 821 | |
Talks, lectures and seminars organised | 3 408 | |
IV. | Pressure Equipment Registration | |
Pressure equipment registered | 1 905 | |
Examinations conducted and exemptions granted, for the issue or endorsement of certificates of competency | 504 | |
V. | Clinical Services | |
Clinical consultations conducted | 13 043 |
Notes: | 1. Factories and Industrial Undertakings Ordinance
2. Occupational Safety and Health Ordinance 3. Boilers and Pressure Vessels Ordinance |